
Ski
rent
360 Ski Bansko have more than 250 pair of skis, different in their brand and quality. Here you can find not only standard ski but ski with a high class – advance ski. Alpine, Salomon, Volki, Fischer, Atomic and Head are only part of the brands you can choose from, so you can feel the snow better on your feet.
Prices for adults
1 Person
SKI EQUIPMENT STANDARD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SKI + BOOTS + POLES | 15 | 28 | 41 | 53 | 66 | 77 | 10 |
SKI + POLES | 13 | 20 | 28 | 35 | 43 | 51 | 7 |
SKI BOOTS | 10 | 15 | 20 | 25 | 30 | 35 | 5 |
SKI EQUIPMENT ADVANCED | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SKI + BOOTS + POLES | 23 | 46 | 69 | 87 | 105 | 123 | 15 |
SKI + POLES | 20 | 41 | 58 | 71 | 82 | 92 | 10 |
SKI FOR WALKING + BELTS | 23 | 46 | 69 | 87 | 105 | 123 | 15 |
Prices for kids
1 Person
SKI EQUIPMENT STANDARD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SKI + BOOTS + POLES for KIDS | 10 | 20 | 28 | 35 | 43 | 51 | 5 |
SKI + POLES for KIDS | 7 | 15 | 20 | 25 | 30 | 35 | 4 |
SKI BOOTS for KIDS | 7 | 15 | 20 | 25 | 30 | 35 | 4 |
Snowboard
Rent
We have more than 100 snowboards different in their brand and quality. You can choose between standard snowboards and snowboards with a high class – advance snowboard to the brands K2, Salomon, Head, Nitro, Slash and more. We know what it takes for a good experience in and out of the runway and we always have it.

Prices for adults
1 Person
SNOWBOARD EQUIPMENT STANDARD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SNOWBOARD + BOOTS | 17 | 35 | 53 | 69 | 84 | 97 | 10 |
SNOWBOARD | 15 | 30 | 46 | 56 | 66 | 76 | 7 |
BOOTS | 12 | 25 | 35 | 43 | 48 | 51 | 5 |
SNOWBOARD EQUIPMENT ADVANCED | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SNOWBOARD + BOOTS | 25 | 51 | 71 | 92 | 107 | 123 | 15 |
SNOWBOARD | 20 | 41 | 58 | 71 | 82 | 92 | 10 |
Prices for kids
1 Person
SNOWBOARD EQUIPMENT STANDARD | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS | +1 DAY |
---|---|---|---|---|---|---|---|
SNOWBOARD + BOOTS | 15 | 30 | 41 | 61 | 66 | 76 | 7 |
SNOWBOARD | 10 | 20 | 30 | 38 | 43 | 51 | 5 |
BOOTS | 7 | 15 | 20 | 25 | 30 | 35 | 4 |

Equipment
rent
Except for the ski and the snowboards, sometimes we need something more to have a good experience in the mountain. That’s why we offer equipment that is different for ski, snowboard and other winter sports. We can offer you snow-shoes, helmets and other equipment for your safety or for a better experience on the racing. If you have any special request, write us so we can be useful.
Equipment prices
1 Person
EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 = 7 DAYS |
---|---|---|---|---|---|---|
SNOWSHOES | 10 | 20 | 31 | 36 | 41 | 46 |
ADULTS HELMET | 3 | 5 | 8 | 10 | 13 | 15 |
SKI JACKET | 5 | 10 | 15 | 20 | 26 | 31 |
SKI TROUSERS | 5 | 10 | 15 | 20 | 26 | 31 |
SKI MASK | 3 | 5 | 8 | 10 | 13 | 15 |
GLOVES | 3 | 5 | 8 | 10 | 13 | 15 |